<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLC Blog</title>
	<atom:link href="http://www.blcleathertech.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blcleathertech.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 14 May 2012 11:18:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bronze LWG Award for Curtidos Vegetales Toscana</title>
		<link>http://www.blcleathertech.com/blog/bronze-lwg-award-for-curtidos-vegetales-toscana/2012/05/14/</link>
		<comments>http://www.blcleathertech.com/blog/bronze-lwg-award-for-curtidos-vegetales-toscana/2012/05/14/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:17:54 +0000</pubDate>
		<dc:creator>Syreeta Deller-Jones</dc:creator>
				<category><![CDATA[LWG]]></category>

		<guid isPermaLink="false">http://www.blcleathertech.com/blog/?p=1163</guid>
		<description><![CDATA[Curtidos Vegetales Toscana has been audited by BLC against the Leather Working Group (LWG) environmental auditing protocol and has achieved a bronze rating. Click here to view other companies audited by BLC who have achieved LWG ratings. The environmental auditing protocol &#8230; <a href="http://www.blcleathertech.com/blog/bronze-lwg-award-for-curtidos-vegetales-toscana/2012/05/14/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Curtidos Vegetales Toscana has been audited by BLC against the Leather Working Group (LWG) environmental auditing protocol and has achieved a bronze rating.<img title="More..." src="http://www.blcleathertech.com/blog/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://www.blcleathertech.com/blog/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-1163"></span></p>
<p><a href="http://www.blcleathertech.com/lwg-audits/blc-auditing-services.htm">Click here</a> to view other companies audited by BLC who have achieved LWG ratings.</p>
<p>The environmental auditing protocol and reporting mechanism have been developed and refined during each phase of the project in conjunction with the brand, tanner and supplier members.</p>
<p>The protocol is seen as a dynamic improvement tool and is regularly reviewed by the members of the LWG to ensure that it is both challenging but realistic and achievable. It aims to tackle important topical issues, and reflect improvements or changes of technology within the sector.  The program has seen up to a 30% reduction in water and energy savings.</p>
<p>For further information about the LWG, including members and all LWG rated tanneries visit <a href="http://www.leatherworkinggroup.com/">www.leatherworkinggroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blcleathertech.com/blog/bronze-lwg-award-for-curtidos-vegetales-toscana/2012/05/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New standard for down garments in China</title>
		<link>http://www.blcleathertech.com/blog/new-standard-for-down-garments-in-china/2012/05/11/</link>
		<comments>http://www.blcleathertech.com/blog/new-standard-for-down-garments-in-china/2012/05/11/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:28:11 +0000</pubDate>
		<dc:creator>Syreeta Deller-Jones</dc:creator>
				<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.blcleathertech.com/blog/?p=1158</guid>
		<description><![CDATA[On 1st February 2012, a revised standard for down garments was issued in China by the General Administration of Quality Supervision, Inspection and Quarantine of the Peoples Republic of China &#38; Standardized Administration. The revised standard details requirements, test methods, &#8230; <a href="http://www.blcleathertech.com/blog/new-standard-for-down-garments-in-china/2012/05/11/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On 1st February 2012, a revised standard for down garments was issued in China by the General Administration of Quality Supervision, Inspection and Quarantine of the Peoples Republic of China &amp; Standardized Administration.<span id="more-1158"></span></p>
<p>The revised standard details requirements, test methods, inspection rules for classification and labelling, packaging and transportation for down garments which includes woven textiles as the main fabric and down as the main filler in the production of clothing.</p>
<p>For more detailed information on the revised standard, please visit <a href="http://www.sac.gov.cn/SACSearch/search?channelid=160591&amp;templet=gjcxjg_detail.jsp&amp;searchword=STANDARD_CODE=%27GB/T%2014272-2011%27&amp;XZ=T " target="_blank">http://www.sac.gov.cn/SACSearch/search?channelid=160591&amp;templet=gjcxjg_detail.jsp&amp;searchword=STANDARD_CODE=%27GB/T%2014272-2011%27&amp;XZ=T </a></p>
<p>BLC can offer testing and advice and support to ensure you are compliant with the new standards.  Please contact <a href="mailto:info@blcleathertech.com" target="_blank">info@blcleathertech.com</a> or call +44 (0) 1604 679999 for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blcleathertech.com/blog/new-standard-for-down-garments-in-china/2012/05/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>647,000 products ceased by CPSC</title>
		<link>http://www.blcleathertech.com/blog/647000-products-ceased-by-cpsc/2012/05/11/</link>
		<comments>http://www.blcleathertech.com/blog/647000-products-ceased-by-cpsc/2012/05/11/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:22:11 +0000</pubDate>
		<dc:creator>Syreeta Deller-Jones</dc:creator>
				<category><![CDATA[Chemical Testing]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.blcleathertech.com/blog/?p=1154</guid>
		<description><![CDATA[Analysis has been published by the US CPSC (Consumer Product Safety Commission) which states that 647,000 products in the fourth quarter of 2011 were non-compliant with the US legislation CPSIA and were deemed as unsafe. The 647,000 products were rejected &#8230; <a href="http://www.blcleathertech.com/blog/647000-products-ceased-by-cpsc/2012/05/11/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Analysis has been published by the US CPSC (Consumer Product Safety Commission) which states that 647,000 products in the fourth quarter of 2011 were non-compliant with the US legislation CPSIA and were deemed as unsafe.<span id="more-1154"></span></p>
<p>The 647,000 products were rejected by CPSC Port Investigators and US Customs and Border Protection Agents.  47% of the products which were ceased were children’s products that contained excessive levels of lead.  Other products were identified as choking hazards to children younger than 3 years of age and this was followed up by products containing unsafe levels of phthalates.</p>
<p>If you are supplying product into the USA, you need to ensure compliance with CPSIA and other state regulations as appropriate.  This latest information published by the CPSC clearly identifies that measurements are in place and the authorities are actively seeking products which fail to comply with product safety legislation.</p>
<p>BLC are able to offer testing against CPSIA legislation, <a href="http://www.blcleathertech.com/testing-services/lead-testing.htm" target="_blank">lead testing</a>, <a href="http://www.blcleathertech.com/testing-services/phthalates-testing.htm" target="_blank">phthalates testing</a> and any other <a href="http://www.blcleathertech.com/testing-services/chemical-testing.htm" target="_blank">chemical testing</a> and product safety legislative testing.  Please contact +44 (0) 1604 679999 or <a href="mailto:info@blcleathertech.com" target="_blank">info@blcleathertech.com</a> to find out how we can help you with this unavoidable legislation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blcleathertech.com/blog/647000-products-ceased-by-cpsc/2012/05/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronze LWG Award for Chung Nan Enterprise</title>
		<link>http://www.blcleathertech.com/blog/bronze-lwg-award-for-chung-nan-enterprise/2012/05/03/</link>
		<comments>http://www.blcleathertech.com/blog/bronze-lwg-award-for-chung-nan-enterprise/2012/05/03/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:11:57 +0000</pubDate>
		<dc:creator>Syreeta Deller-Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blcleathertech.com/blog/?p=1150</guid>
		<description><![CDATA[Chung Nan Enterprise has been audited by BLC against the Leather Working Group (LWG) environmental auditing protocol and has achieved a bronze rating. Click here to view other companies audited by BLC who have achieved LWG ratings. The environmental auditing protocol &#8230; <a href="http://www.blcleathertech.com/blog/bronze-lwg-award-for-chung-nan-enterprise/2012/05/03/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chung Nan Enterprise has been audited by BLC against the Leather Working Group (LWG) environmental auditing protocol and has achieved a bronze rating.<img title="More..." src="http://www.blcleathertech.com/blog/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://www.blcleathertech.com/blog/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-1150"></span></p>
<p><a href="http://www.blcleathertech.com/lwg-audits/blc-auditing-services.htm">Click here</a> to view other companies audited by BLC who have achieved LWG ratings.</p>
<p>The environmental auditing protocol and reporting mechanism have been developed and refined during each phase of the project in conjunction with the brand, tanner and supplier members. The protocol is seen as a dynamic improvement tool and is regularly reviewed by the members of the LWG to ensure that it is both challenging but realistic and achievable. It aims to tackle important topical issues, and reflect improvements or changes of technology within the sector.  The program has seen up to a 30% reduction in water and energy savings.</p>
<p>For further information about the LWG, including members and all LWG rated tanneries visit <a href="http://www.leatherworkinggroup.com/">www.leatherworkinggroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blcleathertech.com/blog/bronze-lwg-award-for-chung-nan-enterprise/2012/05/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronze LWG Award for Twin City Tanning Waterloo</title>
		<link>http://www.blcleathertech.com/blog/bronze-lwg-award-for-twin-city-tanning-waterloo/2012/05/03/</link>
		<comments>http://www.blcleathertech.com/blog/bronze-lwg-award-for-twin-city-tanning-waterloo/2012/05/03/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:38:09 +0000</pubDate>
		<dc:creator>Syreeta Deller-Jones</dc:creator>
				<category><![CDATA[LWG]]></category>

		<guid isPermaLink="false">http://www.blcleathertech.com/blog/?p=1148</guid>
		<description><![CDATA[Twin City Tanning Waterloo has been audited by BLC against the Leather Working Group (LWG) environmental auditing protocol and has achieved a bronze rating. Click here to view other companies audited by BLC who have achieved LWG ratings. The environmental &#8230; <a href="http://www.blcleathertech.com/blog/bronze-lwg-award-for-twin-city-tanning-waterloo/2012/05/03/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Twin City Tanning Waterloo has been audited by BLC against the Leather Working Group (LWG) environmental auditing protocol and has achieved a bronze rating.<img title="More..." src="http://www.blcleathertech.com/blog/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://www.blcleathertech.com/blog/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-1148"></span></p>
<p><a href="http://www.blcleathertech.com/lwg-audits/blc-auditing-services.htm">Click here</a> to view other companies audited by BLC who have achieved LWG ratings.</p>
<p>The environmental auditing protocol and reporting mechanism have been developed and refined during each phase of the project in conjunction with the brand, tanner and supplier members. The protocol is seen as a dynamic improvement tool and is regularly reviewed by the members of the LWG to ensure that it is both challenging but realistic and achievable. It aims to tackle important topical issues, and reflect improvements or changes of technology within the sector.  The program has seen up to a 30% reduction in water and energy savings.</p>
<p>For further information about the LWG, including members and all LWG rated tanneries visit <a href="http://www.leatherworkinggroup.com/">www.leatherworkinggroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blcleathertech.com/blog/bronze-lwg-award-for-twin-city-tanning-waterloo/2012/05/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold LWG Award for Tong Hong Tannery (Vietnam)</title>
		<link>http://www.blcleathertech.com/blog/gold-lwg-award-for-tong-hong-tannery-vietnam/2012/05/03/</link>
		<comments>http://www.blcleathertech.com/blog/gold-lwg-award-for-tong-hong-tannery-vietnam/2012/05/03/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:35:33 +0000</pubDate>
		<dc:creator>Syreeta Deller-Jones</dc:creator>
				<category><![CDATA[LWG]]></category>

		<guid isPermaLink="false">http://www.blcleathertech.com/blog/?p=1146</guid>
		<description><![CDATA[Tong Hong Tannery (Vietnam) has been audited by BLC against the Leather Working Group (LWG) environmental auditing protocol and has achieved a Gold rating. Click here to view other companies audited by BLC who have achieved LWG ratings. The environmental auditing &#8230; <a href="http://www.blcleathertech.com/blog/gold-lwg-award-for-tong-hong-tannery-vietnam/2012/05/03/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tong Hong Tannery (Vietnam) has been audited by BLC against the Leather Working Group (LWG) environmental auditing protocol and has achieved a Gold rating.<img title="More..." src="http://www.blcleathertech.com/blog/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://www.blcleathertech.com/blog/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-1146"></span></p>
<p><a href="http://www.blcleathertech.com/lwg-audits/blc-auditing-services.htm">Click here</a> to view other companies audited by BLC who have achieved LWG ratings.</p>
<p>The environmental auditing protocol and reporting mechanism have been developed and refined during each phase of the project in conjunction with the brand, tanner and supplier members. The protocol is seen as a dynamic improvement tool and is regularly reviewed by the members of the LWG to ensure that it is both challenging but realistic and achievable. It aims to tackle important topical issues, and reflect improvements or changes of technology within the sector.  The program has seen up to a 30% reduction in water and energy savings.</p>
<p>For further information about the LWG, including members and all LWG rated tanneries visit <a href="http://www.leatherworkinggroup.com/">www.leatherworkinggroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blcleathertech.com/blog/gold-lwg-award-for-tong-hong-tannery-vietnam/2012/05/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold LWG Award for Suelas WYNY SA de CV</title>
		<link>http://www.blcleathertech.com/blog/bronze-lwg-award-for-suelas-wyny-sa-de-cv/2012/05/03/</link>
		<comments>http://www.blcleathertech.com/blog/bronze-lwg-award-for-suelas-wyny-sa-de-cv/2012/05/03/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:32:41 +0000</pubDate>
		<dc:creator>Syreeta Deller-Jones</dc:creator>
				<category><![CDATA[LWG]]></category>

		<guid isPermaLink="false">http://www.blcleathertech.com/blog/?p=1143</guid>
		<description><![CDATA[Suelas WYNY SA de CV has been audited by BLC against the Leather Working Group (LWG) environmental auditing protocol and has achieved a Gold rating. Click here to view other companies audited by BLC who have achieved LWG ratings. The &#8230; <a href="http://www.blcleathertech.com/blog/bronze-lwg-award-for-suelas-wyny-sa-de-cv/2012/05/03/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Suelas WYNY SA de CV has been audited by BLC against the Leather Working Group (LWG) environmental auditing protocol and has achieved a Gold rating.<img title="More..." src="http://www.blcleathertech.com/blog/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://www.blcleathertech.com/blog/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-1143"></span></p>
<p><a href="http://www.blcleathertech.com/lwg-audits/blc-auditing-services.htm">Click here</a> to view other companies audited by BLC who have achieved LWG ratings.</p>
<p>The environmental auditing protocol and reporting mechanism have been developed and refined during each phase of the project in conjunction with the brand, tanner and supplier members. The protocol is seen as a dynamic improvement tool and is regularly reviewed by the members of the LWG to ensure that it is both challenging but realistic and achievable. It aims to tackle important topical issues, and reflect improvements or changes of technology within the sector.  The program has seen up to a 30% reduction in water and energy savings.</p>
<p style="text-align: left;">For further information about the LWG, including members and all LWG rated tanneries visit <a href="http://www.leatherworkinggroup.com/">www.leatherworkinggroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blcleathertech.com/blog/bronze-lwg-award-for-suelas-wyny-sa-de-cv/2012/05/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLC seeking Senior Leather Technologist</title>
		<link>http://www.blcleathertech.com/blog/blc-seeking-senior-leather-technologist/2012/05/02/</link>
		<comments>http://www.blcleathertech.com/blog/blc-seeking-senior-leather-technologist/2012/05/02/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:49:37 +0000</pubDate>
		<dc:creator>Syreeta Deller-Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blcleathertech.com/blog/?p=1138</guid>
		<description><![CDATA[BLC is a world leader in the provision of technical services to the global leather supply chain including leather and product manufacturers and increasingly high street retailers and leading global brands. Clients include, Nike, Adidas, Clarks, Mulberry, Anya Hindmarch, Burberry, &#8230; <a href="http://www.blcleathertech.com/blog/blc-seeking-senior-leather-technologist/2012/05/02/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BLC is a world leader in the provision of technical services to the global leather supply chain including leather and product manufacturers and increasingly high street retailers and leading global brands. Clients include, Nike, Adidas, Clarks, Mulberry, Anya Hindmarch, Burberry, Coach, Next, Marks &amp; Spencer Plc, IKEA and other well known brands and high street retailers.<span id="more-1138"></span></p>
<p>We are looking for a senior leather technologist to join our consulting services team. This person must have at least 10-15 years practical experience within a leather making environment. Education to degree level or equivalent in leather technology or similar is essential. This person will be expected to travel overseas on a regular basis and will be expected to solve technical problems, conduct environmental audits, deal with troublesome production problems or train people in specific skills.</p>
<p>This position will involve customer interaction including telephone and e-mail contact and face to face contact as necessary so experience in dealing with customers in this capacity is essential. The candidate must have excellent written and spoken English to a technical level and will be able to speak at least one other European language such as Spanish or Italian.</p>
<p>Only candidates with suitable experience and qualifications will be considered.</p>
<p>Please send your cv and cover letter to: Melanie Spence &#8211; <a href="mailto:melanie@blcleathertech.com" target="_blank">melanie@blcleathertech.com  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blcleathertech.com/blog/blc-seeking-senior-leather-technologist/2012/05/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New changes to RoHS regulations come into effect in 2013</title>
		<link>http://www.blcleathertech.com/blog/new-changes-to-rohs-regulations-come-into-effect-in-2013/2012/05/02/</link>
		<comments>http://www.blcleathertech.com/blog/new-changes-to-rohs-regulations-come-into-effect-in-2013/2012/05/02/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:42:19 +0000</pubDate>
		<dc:creator>Syreeta Deller-Jones</dc:creator>
				<category><![CDATA[Chemical Testing]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.blcleathertech.com/blog/?p=1134</guid>
		<description><![CDATA[What is RoHS? The Restriction of Hazardous Substances in Electrical and Electronic Equipment (RoHS) Directive (2002/95/EC) has been in force since 1 July 2006 in the European Union and restricts the use of specific hazardous materials found in electrical and &#8230; <a href="http://www.blcleathertech.com/blog/new-changes-to-rohs-regulations-come-into-effect-in-2013/2012/05/02/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>What is RoHS?</strong><br />
The Restriction of Hazardous Substances in Electrical and Electronic Equipment (RoHS) Directive (2002/95/EC) has been in force since 1 July 2006 in the European Union and restricts the use of specific hazardous materials found in electrical and electronic products. <span id="more-1134"></span></p>
<p>The substances banned under RoHS are four heavy metals &#8211; lead (Pb), mercury (Hg), cadmium (Cd), hexavalent chromium (CrVI) and  two brominated flame retardants &#8211; polybrominated biphenyls (PBB) and polybrominated diphenyl ethers (PBDE).</p>
<p><strong>What about RoHS 2 (RoHS Directive-2011/65/EU)?</strong></p>
<ul>
<li>No additional substances have been added to the six currently restricted.</li>
<li>Inclusion of RoHS categories 8 (medical devices) and 9 (control and monitoring instruments) products in RoHS is now proposed.</li>
<li>Changes to exclusions, exemptions procedure and conformity, including CE marking obligations are also proposed.</li>
</ul>
<p>The new Directive is expected to be transposed into UK Regulations by a deadline of 2 January 2013.</p>
<p>Do these proposed changes affect your business?  Make sure you are fully informed and ready to comply with the new RoHS Directive.</p>
<p>As specialists in the field of <a href="http://www.blcleathertech.com/testing-services/chemical-testing.htm" target="_blank">chemical testing</a>, BLC can provide advice, support and testing of products and all other materials for compliance to the RoHS Directive (including leather containing electrical and electronic equipment such as watches). For further information contact <a href="mailto:info@blcleathertech.com" target="_blank">info@blcleathertech.com</a></p>
<p><strong>BLC members receive a 30% discount on all testing and problem solving services.</strong></p>
<p>Reference:<br />
<a href="http://www.bis.gov.uk/assets/biscore/business-sectors/docs/i/12-582-implementation-restriction-hazardous-substances-directive-consultation.pdf" target="_blank">http://www.bis.gov.uk/assets/biscore/business-sectors/docs/i/12-582-implementation-restriction-hazardous-substances-directive-consultation.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blcleathertech.com/blog/new-changes-to-rohs-regulations-come-into-effect-in-2013/2012/05/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful LWG meeting in Hong Kong</title>
		<link>http://www.blcleathertech.com/blog/successful-lwg-meeting-in-hong-kong/2012/05/02/</link>
		<comments>http://www.blcleathertech.com/blog/successful-lwg-meeting-in-hong-kong/2012/05/02/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:20:04 +0000</pubDate>
		<dc:creator>Syreeta Deller-Jones</dc:creator>
				<category><![CDATA[LWG]]></category>

		<guid isPermaLink="false">http://www.blcleathertech.com/blog/?p=1118</guid>
		<description><![CDATA[A record number of delegates, representing brands, suppliers, leather manufacturers and guests from around the world met at the Hong Kong Convention and Exhibition Centre to participate in discussions about LWG activities.   A series of presentations were given, covering &#8230; <a href="http://www.blcleathertech.com/blog/successful-lwg-meeting-in-hong-kong/2012/05/02/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A record number of delegates, representing brands, suppliers, leather manufacturers and guests from around the world met at the Hong Kong Convention and Exhibition Centre to participate in discussions about LWG activities.  <span id="more-1118"></span><br />
A series of presentations were given, covering important areas of change, including progress on the registration of the LWG as a Not for Profit Organisation, and also updating information about the growing influence of the LWG audit protocol and the potential benefits to members from all sectors.</p>
<p>Benchmarking information showed an increase in the number of audited leather manufacturers and the widespread global coverage.  The volume of finished leather covered by LWG audits remained around 2 billion square feet, representing 20% of world footwear leather and 10% of all leather.  In addition, approximately 1 billion square feet of wet blue production is now covered by audits.</p>
<p>Presentations covered brand alignment on RSL policies, key differences between ISO14001, metering to understand and improve energy and water consumption, housekeeping issues, growing NGO activity worldwide and a perspective on Greenpeace detox initiatives and the potential ramifications for the leather industry.</p>
<p>The TSG (Technical Sub Group) reported on their meeting in Hong Kong and indicated that they would be looking for volunteers to pilot Protocol 6 in summer 2012.</p>
<p>Other issues covered during open debate included:</p>
<ul>
<li>Coping with split traceability</li>
<li>Traceability</li>
<li>Hide substance in relation to energy and water readings</li>
</ul>
<p>JBS gave a brief presentation on the methodology of managing the cattle buying process in Brazil.</p>
<p>Note: LWG members can access the meeting presentations and minutes via the member section of the <a href="www.leatherworkinggroup.com" target="_blank">www.leatherworkinggroup.com</a></p>
<p>For further information on LWG activities or to enquire about an audit visit <a href="www.leatherworkinggroup.com" target="_blank">www.leatherworkinggroup.com</a> or contact <a href="mailto:info@blcleathertech.com" target="_blank">info@blcleathertech.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blcleathertech.com/blog/successful-lwg-meeting-in-hong-kong/2012/05/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

